100+ HR Technologies Worth Watching in Q4 2016.

Today, I’m excited to share my new “HR Technologies to Watch” list with you. As you may (or may not) know, this is the third installment in the series. In case you’re curious or bored, the previous two lists are Q2 2016 and Q3 2016.
The goal of this list is to give HR & recruiting practitioners a list of interesting technologies – somewhere to start – and the list just so happens to be the technologies that I’m tracking in Q4. This isn’t a popularity contest nor is this post intended for vendors, investors, and/or consultants. If you’re a practitioner, find something that resonates with you or a particular pain that you’re having and check the company out. Do a demo – share what you learned with your peers.
To make this easy for you, I’ve included a link to both their corporate website as well as their Twitter account.
A few house cleaning things before we get started…
- These technologies are listed in alphabetical order. Turns out, I love all my children;
- This list, well, like most lists, is NOT exhaustive. Tons of great HR & recruiting tech exists in the world. Tons;
- Some of these might be firms that I’m an advisor or consultant to. I didn’t denote them within this list as some of the advisory roles are not public yet. If you’re interested, email me and I can walk you through those plays specifically. I have no problem telling you whom I care about, etc. Most of my advisor roles are noted within my LinkedIn bio;
- The categories are mine, not theirs, meaning, the software firms on the list might see themselves differently than I have noted them. Turns out, it’s kind of hard to categorise HR software. They’ll set the record straight with you during the demo.
Without further ado, here’s the list:
Name || Category || Twitter
- 2daysmood || Employee Feedback || @2daysmood
- 8vance || Recruiting Operations || @info8vance
- Achievers || Total Rewards / Recognition || @achievers
- All Elements || Performance Management || @ElementsHQ
- AngelList Jobs || Employment Website || @angellisttalent
- Asana || Collaboration Technology || @asana
- Attendance on Demand || Time & Attendance Timeclocks || @aodcorp
- BenefitScape || Benefits Management || @benefitscape
- beqom || Compensation Management || @beqom_company
- Betterment for Business || 401K / Pension Management || @betterment4biz
- Bob || HR Information Systems || @hibobhr
- Braavoo || Total Rewards / Recognition || @braavoo_com
- Bridge || Learning Management || @GetBridge
- Bright Network || Career Development || @brightnetwork
- BrightHR || HR Information Systems || @brighthr_UK
- Cabaana || Engagement Tools || @cabaanaapp
- CandidateID || Sourcing & Recruiting || @candidate_id
- Causecast || Employee Advocacy || @Causecast
- Chemistry || Talent Management & Development || @chemistrygroup
- ComplianceHR || Workforce Management || @Compliance_HR
- Cornerstone OnDemand || Talent Management & Development || @CornerstoneInc
- CultureIQ || Engagement Tools || @cultureiq
- Dacadoo || Wellness Management || @dacadoo
- Decusoft || Compensation Management || @Decusoft
- DoSelect || Candidate Relationship Management || @doselecthq
- Duuoo || Employee Communications || @duuooio
- EdGE Networks || Workforce Planning || @edgenet2day
- Employee Apps || Engagement Tools || @employeeapps
- Employee Experts || Workforce Management || @employeeexperts
- Employee Life || Engagement Tools || @myemployeelife
- Employee Photography || Engagement Tools || @employeephotos
- EmployeeConnect || HR Information Systems || @EmployeeConnect
- Employsure || Employee Communications || @employsure
- EmployUsApp || Employee Referrals || @employusapp
- Enboarder || Onboarding Technology || @Enboarder
- ENGAGE || Sourcing & Recruiting || @engage_talent
- Entelo || Recruiting Operations || @Entelo
- ExpertKnowledge || Learning Management || @expert_kn
- Fama || Candidate Screening || @famahire
- FinancialForce || HR Information Systems || @financialforce
- Fincruit || Employment Website || @wearefincruit
- Fortay || Candidate Screening || @fortayapp
- Glip || Workforce Management || @glip
- GoWorkaBit || Employment Website || @goworkabit
- Great Hires || Recruiting Operations || @Great_Hires
- Greenhouse || Applicant Tracking || @Greenhouse
- GuideSpark || Employee Communications || @guidespark
- Gusto || Payroll Technology || @gustohq
- Hatch || HR & Employee Analytics || @hatchanalytics
- Health Fair Connections || Benefits Management || @healthfairguys
- hiQ Labs || HR & Employee Analytics || @hiqlabs
- HireGate || Candidate Relationship Management || @hire_gate
- Honey || Employee Communications || @sharehoney
- HUV8 || Learning Management || @huv8eric
- Ideal || Recruiting Operations || @ideal
- iHandover || Learning Management || @ihandover
- Imbellus || Candidate Assessment & Testing || @imbellus
- InHerSight || Employment Website || @inhersight
- Job Pal || Candidate Screening || @pal_chat
- Jobcase || Employment Website || @therealjobcase
- JOBDOH || Employment Website || @JOBDOH
- Jobjet || Candidate Relationship Management || @jobjethq
- JobKred || Recruiting Operations || @jobkred
- JobPlus || Employment Website || @thejobplus
- Jobsoid || Applicant Tracking || @jobsoid
- KonnectAgain || Outplacement & Alumni Technology || @KonnectAgain
- Kudos || Total Rewards / Recognition || @kudosnow
- LaborSoft || Workforce Management || @laborsoft
- LifeWorks || Wellness Management || @LifeWorks
- Meetoo || Employee Feedback || @meetooapp
- MightyRecruiter || Sourcing & Recruiting || @MightyRecruiter
- MosaicTrack || Recruiting Operations || @MosaicTrack
- My Tribe @ Work || Onboarding Technology || @mytribeatwork
- Nudge || Workforce Management || @nudgerewards
- Nuuk || Onboarding Technology || @nuuk_official
- OnRecruit || Sourcing & Recruiting || @onrecruit
- Open Blend Method || Performance Management || @openblendmethod
- Pay Compliment || Employee Feedback || @paycompliment
- PeopleAdmin || Talent Management & Development || @peopleadmn
- PeopleInsight || HR & Employee Analytics || @peopleinsight1
- Performly || Performance Management || @PerformlyMENA
- Piazza || Sourcing & Recruiting || @piazza
- Planday || Employee Scheduling || @Planday
- PollUp || Employee Feedback || @polluphq
- Polly || Employee Feedback || @polly_ai
- Proversity || Learning Management || @proversity_org
- PulseTip || Employee Feedback || @pulse_tip
- Rakuna || Sourcing & Recruiting || @rakuna_co
- Recrouter || Applicant Tracking || @recrouterats
- Recruitby.net || Video Interviewing || @recruitbynet
- Riipen || Sourcing Technology || @riipen
- RoundPegg || Candidate Assessment & Testing || @roundpegg
- Simpplr || Employee Communications || @simpplr
- SkillNet || Talent Management & Development || @skillnetting
- SkillPatron || Contingency Workforce Management || @skillpatron
- Sleekr || Workforce Management || @sleekrco
- Smart Screen || Candidate Screening || @smartscreenadv
- SoAmpli || Employee Advocacy || @soampli
- SortBox || Employment Branding || @Sortbox
- Sourcing.io || Sourcing Technology || @sourcingio
- Spire || HR & Employee Analytics || @spire2grow
- SurePeople || Talent Management & Development || @SurePeopleNews
- Symphony Talent || Recruiting Operations || @symphonytalent_
- Synapp || HR & Employee Analytics || @seeyournetwork
- Take the Interview || Video Interviewing || @taketheview
- TalentAdore || Candidate Relationship Management || @TalentAdore
- TalentCube || Candidate Relationship Management || @tc_hiring
- TalentintheCloud || Candidate Assessment & Testing || @talentinthecld
- Talenytics || Recruiting Operations || @talenytics
- Tandem || Employee Scheduling || @tandemcal
- Tap My Back || Total Rewards / Recognition || @tapmyback
- Tazio || Engagement Tools || @teamtazio
- teambay || Engagement Tools ||@teambayco
- The Hire Lab || Candidate Relationship Management || @TheHireLab
- Threads || Workforce Management || @threads_app
- Trapit || Employee Advocacy || @trapit
- Trendr || Career Development || @Trendrinc
- Tuition.io ||Wellness Management || @TuitionIO
- Twegos || Career Development || @twegos_com
- Twoodo || Collaboration Technology || @Twoodo
- Uncubed || Candidate Assessment & Testing || @GetUncubed
- VideoMyJob || Recruiting Operations || @videomyjob
- Visier || HR & Employee Analytics || @VisierAnalytics
- VONQ || Workforce Management || @vonq
- Waggl || Engagement Tools || @waggl_it
- WeAreWellness || Wellness Management || @WeAreWellness1
- WeVue || Engagement Tools || @Wevue
- WISP || Onboarding Technology || @wisp_app
- Workly || Time & Attendance Timeclocks || @WorklyTweets
- Workstars || Total Rewards / Recognition || @WorkstarsHR
- Zest || Engagement Tools || @zestme_up
- Zuman || HR Information Systems || @zumanpeopleops
- Zummit || Performance Management || @zummitco
Well, there you go. I’ll create a new list in January. With errors, please comment below and I’ll review / update. If you think I should look at a particular HR technology, within the comment section, give me the URL and your reasoning. Thanks in advance.
Remember, a demo a day keeps mediocrity away.
And if you love the Twitters, here is a list of Q2, Q3 and Q4 firms.
Images: Shutterstock
This article first appeared on Recruiting Daily on October 3rd, 2016.
Related articles
One Response to “100+ HR Technologies Worth Watching in Q4 2016.”
Leave a Reply
Sign up to our newsletter
Get a weekly digest on the latest in Talent Acquisition.
Deliver this goodness to my inbox!
Wow, awesome list, thanks William! I found some useful solutions for myself. But I have a small update for you. It seems to me that you missed one very useful and popular service called Standuply – https://standuply.com. It can be safely attributed to the Collaboration Technology section, Employee Communications or to Performance Management. This is a Slack app for asynchronous standup meetings via text, voice/video and tracking of team performance.
Also, I would add CakeHR – https://cake.hr/ This is also a Slack app. CakeHR eliminates the need for paperwork and spreadsheets through automating employee leave requests.