
|
ATC 2012 CONFERENCE REGISTRATION (Prices in AU$) |
|
| Package Type | First Delegate |
| Standard Rate | |
| Day 1 & 2 Conference Pass Only | $2,500.00* |
|
Day 1 & 2 Conference Pass plus Full-Day Pre-Conference Workshops |
$3,300.00* |
|
Day 1 & 2 Conference Pass plus Pre-Conference AM Workshop or PM Workshop |
$2,900.00* |
| * Plus GST calculated at 10% ** Please Note: A refund (less $150 cancellation fee) will only be given if cancellation is received on or before Friday, 20th April 2012. |
|
Register now and invite your work colleague(s) along and receive generous bulk savings!!!
Second Delegate take 10% off the prevailing cost*
Third Delegate take 20% off the prevailing cost*
Fourth and subsquent delegates take 40% off the prevailing cost*
Check out some of the companies who are attending the sixth annual ATC event:
| 2cloudnine | Forsythes Recruitment | Origin Energy |
| Adecco Group | Frog Recruitment | Oxford Recruitment |
| Aim Screening | Futurestep | Pacific Brands |
| Alexander Mann Solutions | GE | PageUp People |
| Allianz | Gooding Human Capital | Peoplebank Australia Limited |
| Anglo American | Goodstart Early Learning | Pinpoint HRM |
| ANZ | QBE Insurance | |
| Apply Direct | HardyGroup International | Queensland Rail |
| Ashurst | Harrier Resourcing People | RailCorp |
| Aurecon | HCMS | Recruitment Extra |
| Australasian Talent Conference | Hemisphere HR | Reserve Bank of Australia |
| Australia Post | HK Consulting | Rio Tinto |
| Australian Financial Review | HOBAN Recruitment | Rosemary Hardham & Associates |
| Avature | HR Daily | RossClennett.com |
| BAE Systems Australia | Hudson | SA Department of Planning Transport and Infrastructure |
| Bank of New Zealand | IAG | Santos |
| Baxter International Inc. | IMA Management & Technology | SDP Solutions |
| BHP Billiton | Insidejob | Shireen DuPreez |
| BHP Billiton Chile | JobAdder Pty Ltd | Shortlist |
| BHP Billiton Energy Coal | Jobs.co.nz | Siemens Australia |
| BHP Billiton Mitsubishi Alliance | John Holland Group | SilkRoad |
| Bishop Consulting | Kenexa | Sinclair Knight Merz |
| BraveNewTalent | Kentz Engineers & Constructors | Sork HC |
| Buchan | Linfox | SourceRight |
| Career Engagement Group | Linfox Logistics | sphinxx |
| CareerOne | Suncorp | |
| CarmanWhite | Lode | Suzanne Grae |
| Carrera Partners | Luxottica | Talent Seed |
| ChoiceOne | Macquarie Telecom | Talent2 |
| Clayton Utz | Macquarie University | Taleo |
| Clicks IT Recruitment | Medibank Health Solutions | Technip Oceania |
| Coca-Cola Amatil | Merit Solutions | Telstra |
| Columbard Management Consulting | Metro Trains Melbourne | TestGrid |
| Commonwealth Bank of Australia | Minerals and Metals Group | The Australian National University |
| Contact Energy | Mining People International | The Beddison Group |
| Coverstaff NZ | Monadelphous Group | The Madison Group |
| Crown | Monash University | trainedUp! |
| CXC Global | National Australia Bank | University of South Australia |
| DairyNZ Limited | NBN Co Limited | University Of Wollongong |
| Deloitte | New Zealand Post | Victoria University of Wellington, NZ |
| Deutsche Bank Australia | Newcrest Mining Limited | Vodafone |
| Downer EDI Rail | Newmont Mining Corporation | Westpac |
| Dr. John Sullivan & Associates | NGA.NET | Woodside Energy |
| Eden Ritchie Recruitment | Norris and Partners | Work For Us |
| Eloquent Moose | Oakton | Working In Ltd |
| Engage | OCG Consulting | WorkPac |
| Entree Recruitment | Onetest | WorleyParsons |
| Firebrand | Optus | Yellow Folder Research |
