
|
EARLY BIRD CONFERENCE REGISTRATION (Prices in AU$) |
||
| Package Type | First Delegate | |
| Early Bird | Standard Rate | |
| Day 1 & 2 Conference Pass Only | $2,000.00* | $2,500.00* |
|
Day 1 & 2 Conference Pass plus Full-Day Pre-Conference Workshops |
$2,640.00* | $3,300.00* |
|
Day 1 & 2 Conference Pass plus Pre-Conference AM Workshop or PM Workshop |
$2,320.00* | $2,900.00* |
| * Plus GST calculated at 10% ** Please Note: A refund (less $150 cancellation fee) will only be given if cancellation is received on or before Friday, 20th April 2012. Please note: Early Bird Prices only valid if registration is received and paid in full by Wednesday, 29th February 2012. Standard Rates apply as of Thursday, 1st March 2012. |
||
Register now and invite your work colleague(s) along and receive generous bulk savings!!!
Second Delegate take 10% off the prevailing cost*
Third Delegate take 20% off the prevailing cost*
Fourth and subsquent delegates take 40% off the prevailing cost*
Check out some of the companies who have attended an ATC event:
| AAMI | Forsythes Recruitment | Pharmaceutical & Medical Professionals |
| Accenture | Frontier Software Pty Ltd | Potter XP |
| Accor Hotels | Fusion Workforce | PricewaterhouseCoopers |
| Actividentity Australia | Futurestep | PSI |
| Adcorp Marketing Communications | Futurestep NZ | Psylutions |
| Adecco Group | Gallup Consulting | PT Telekomunikasi Indonesia Tbk |
| Adidas | Gartner | Qantas |
| ADInstruments | GHD | Qenos Pty Ltd |
| Advertising Energy | GrainCorp Limited | QGC |
| AECOM | Greythorn | QR National |
| AGL Energy | Haines Attract | Quay Appointments |
| AgResearch | Harrier Resourcing People | Queensland Health |
| Alexander Mann Solutions | HCMS | Queensland Rail |
| Alinta Energy | Hewlett Packard | Queensland University of Technology |
| Ambition Group Limited | Hills Holdings Limited | RailCorp |
| American Express | Horizon Recruitment | Randstad |
| AMP | HR Daily | Recruitment Extra |
| AMP Financial Services NZ Ltd | HSBC Bank Australia | Reserve Bank of Australia |
| AMP Horizons | Hudson | ResMed Ltd |
| Angel Recruitment & Consultancy Group | Human Resources Leader | Resourcing CRM |
| Anglo American | Human Resources Magazine | Revolution IT |
| ANZ | Hunter New England Area Health Network | Rio Tinto |
| Apple Pty Ltd | HWE Mining | RMIT University |
| Arete Executive | IAG | Robert Walters |
| Artifex Outcomes | IAG New Zealand Ltd | Roche Products |
| IBM Australia Limited | RossClennett.com | |
| ASB Bank | ING Direct | Round Peg Ltd |
| Attorney General's Department | Ingram Micro | SafeSearch |
| Aurec | Inland Revenue | Salmat Limited |
| Aurecon | Inspecht | Sanofi-Aventis Group |
| Aurora Energy | Insync Surveys Pty Ltd | Santos |
| Australia Post | Integrated Group Limited | Schwepps Australia |
| Australian Broadcasting Corporation | Internal Recruitment Group | Scotford & Fennessy |
| Australian Customers & Border Protection | ISIS | SDP Solutions Pty Ltd |
| Australian Financial Review | John Holland Group Pty Ltd | Seek Ltd |
| Australian Helicopters Pty Ltd | Johnson & Johnson | Sensis |
| Australian Human Resources Institute | Julia Ross | Sharonbennie |
| Aviation, Tourism and Travel Training Organisation | KayFarnell Recruiting | Shell Company of Australia Pty Ltd |
| BAE Systems Australia | Kiwibank Limited | Shireen DuPreez |
| Bank of Queensland | Kmart | ShortList |
| Bankwest | KPMG | SilkRoad Technology |
| Barrick Gold of Australia Limited | La Trobe University | SIM Global Education |
| Beca | Lander Associates | Sinclair Knight Merz |
| Bendigo & Adelaide Bank | Launch Recruitment | Slater & Gordon |
| Beyond Recruitment | Lawson Williams | SMF Recruitment |
| BHP Billiton | Lend Lease | Sofitel Wentworth Sydney |
| BHP Billiton Mitsubishi Alliance | Specialty Fashion Group | |
| Blake Dawson | LinkMe Pty Ltd | Spectrum People |
| BP Australia Ltd | Lion Nathan National Foods | Spotless |
| Brisbane City Council | Logan City Council | St George Bank |
| Buchan | Luxottica | Suncorp |
| Bupa Australia Pty Limited | Macquarie Group | Tabcorp |
| Burning Glass Technologies | Macquarie People | Talent Technologies NZ Ltd |
| Campbell Arnott's | Macquarie Telecom | Talent2 |
| CarmanWhite Pty Ltd | Macquarie University | Taleo |
| Carmichael Fisher | Madison Recruitment | Tata Motors |
| Carnival Australia | ManpowerGroup | Technip Oceania |
| CGU Insurance | Market U Pty Ltd | Telstra |
| Chandler Macleod | Marshall McAdam | TestGrid Pty Ltd |
| ChoiceOne | Mater Hospitals and Health Services | Thales Group |
| Cisco Systems Australia Pty Limited | Medibank Health Solutions | The Johnson Group |
| City of Fremantle | Melbourne IT Limited | The Resource Channel |
| Coca-Cola Amatil Ltd | Mentaura Recruitment | The Slade Group |
| Coles Group | Metcash Limited | The Source |
| Commonwealth Bank of Australia | Metro Trains Melbourne | The Strategist Group |
| Counties Manukau District Health Board | Microsoft | The Warehouse |
| CSR Limited | Minara Resources | Thiess |
| CXC Global | Minerals and Metals Group | Thomson Reuters |
| Data#3 | Mining People International | trainedUp! |
| Datacraft New Zealand Ltd | Ministry of Justice | Transfield Services Limited |
| David Jones | Minter Ellison Lawyers | Transport Construction Authority |
| Davidson Recruitment | Mission Australia | True Colours |
| Deloitte | Monadelphous Group Ltd | tuscon Pty Ltd |
| Department of Foreign Affairs & Trade | Monash University | University of Newcastle |
| Department of Justice (VIC) | Morton Philips | University of South Australia |
| Department of Labour (NZ) | Nanyang Technological University | University of Southern Queensland |
| Department of Premier & Cabinet (NSW) | National Australia Bank | University of Western Sydney |
| Department of State Development - Migration & Skills Rec | National University of Singapore | University Of Wollongong |
| Department of Transport & Main Roads Qld | NBN Co Limited | Vector Limited |
| Department of Transport (VIC) | Nestle | Victoria University |
| DFP Recruitment Services | New Plymouth District Council | Victoria University of Wellington |
| Drake International | New Staff Solutions | Victorian Leadership Development Centre |
| Eden Ritchie Recruitment | New Zealand King Salmon | Visy Board |
| Edith Cowan University | New Zealand Post | Vodafone Hutchison Australia |
| Elders Limited | Newcrest Mining Limited | Waitemata District Health Board |
| Emerald Group | NGA.NET | Warehouse Stationery Limited |
| Emergent & Co | OAMPS Insurance Brokers | Wavelength Media |
| Energy Australia Pty Ltd | OCG Consulting | Wesfarmers Industrial & Safety Division |
| Energy Resourcing | Odecee | Westaff |
| Entree Recruitment | Odyssey Training | Westfield Group |
| Ergon Energy | Onetest | Westpac |
| Ericsson | Origin Energy | Woodside |
| Ernst & Young | Pacific Brands | World Vision Australia |
| ESR | PageUp People | WorleyParsons |
| Farmers Mutual Group | Paragon Recruitment Services | WPM Consulting |
| FastTrack Pty Ltd | Peerlo | WSP Group |
| FC Business Solutions | People Pulse | Xpand Group |
| First Advantage | Peoplebank Australia Limited | Yackstar |
| Fletcher Building | Pinpoint HRM | Yellow Pages |
| Fonterra Canpac | PJM Consulting | ZenithOptimedia |
| Frog Recruitment | PJM Consulting | Zurich Financial Services Australia |
| Fonterra Co-operative Group Limited | Pfizer Australia |
